Productie Growind
16 x Vestas 3MW V90/100m
Realtime data
Windsnelheid
5 |
m/s
Vermogen
4.239 |
kW
Windsnelheid
5.2687500119209 |
m/s
Vermogen
4401.2000274658 |
kW
Laatste 31 dagen
Laatste 7 dagen
Maand productie
Laatste 31 dagen
Getoonde waarden zijn in kWh.
Turbine | Vandaag | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | D-8 | D-9 | D-10 | D-11 | D-12 | D-13 | D-14 | D-15 | D-16 | D-17 | D-18 | D-19 | D-20 | D-21 | D-22 | D-23 | D-24 | D-25 | D-26 | D-27 | D-28 | D-29 | D-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbine | 3 dec | 2 dec | 1 dec | 30 nov | 29 nov | 28 nov | 27 nov | 26 nov | 25 nov | 24 nov | 23 nov | 22 nov | 21 nov | 20 nov | 19 nov | 18 nov | 17 nov | 16 nov | 15 nov | 14 nov | 13 nov | 12 nov | 11 nov | 10 nov | 9 nov | 8 nov | 7 nov | 6 nov | 5 nov | 4 nov | 3 nov |
M01 | 31.184 | 15.016 | 20.704 | 19.401 | 8.672 | 46.168 | 29.576 | 33.608 | 34.112 | 30.512 | 44.041 | 44.248 | 24.688 | 14.752 | 10.016 | 29.392 | 37.144 | 26.841 | 10.392 | 28.464 | 19.168 | 8.312 | 53.416 | 5.656 | 3.808 | 13.392 | 2.441 | -0.264 | 3.256 | 2.601 | -0.216 |
M02 | 30.432 | 18.921 | 26.952 | 28.736 | 12.521 | 46.121 | 28.304 | 28.816 | 32.896 | 30.712 | 46.136 | 41.784 | 18.712 | 12.968 | 10.456 | 27.224 | 35.336 | 24.672 | 8.736 | 5.361 | -0.319 | -0.336 | 32.112 | 6.264 | 3.408 | 12.664 | 2.496 | -0.256 | -0.192 | -0.184 | -0.024 |
M03 | 30.241 | 21.934 | 23.274 | 24.361 | 7.288 | 45.708 | 27.008 | 30.106 | 37.224 | 30.674 | 42.941 | 43.512 | 17.171 | 11.371 | 10.216 | 28.076 | 34.132 | 27.276 | 9.458 | 28.192 | 18.402 | 7.816 | 53.121 | 5.936 | 3.161 | 10.871 | 2.418 | -0.272 | 2.848 | 1.841 | -0.119 |
M04 | 28.792 | 18.208 | 20.152 | 26.896 | 7.512 | 43.328 | 28.024 | 34.016 | 36.576 | 30.641 | 44.144 | 42.921 | 22.224 | 12.968 | 9.216 | 26.432 | 33.288 | 29.561 | 9.504 | 25.112 | 17.521 | 7.808 | 52.216 | 6.664 | 2.401 | 11.288 | 2.664 | -0.279 | 2.321 | 2.241 | -0.136 |
M05 | 28.328 | 19.784 | 23.848 | 24.152 | 9.448 | 43.361 | 28.744 | 25.961 | 31.544 | 30.241 | 43.712 | 41.464 | 16.992 | 12.016 | 9.248 | 21.576 | 16.561 | 18.608 | 8.256 | 23.008 | 16.904 | 8.312 | 52.096 | 6.176 | 3.216 | 13.216 | 3.384 | -0.296 | 3.008 | 1.976 | -0.168 |
M07 | 22.656 | 15.624 | 20.072 | 21.864 | 7.376 | 41.808 | 26.792 | 28.768 | 29.728 | 30.064 | 42.041 | 38.904 | 27.016 | 11.688 | 7.784 | 18.752 | 25.744 | 20.721 | 7.448 | 18.448 | 9.681 | 6.664 | 43.472 | 4.464 | 3.576 | 6.496 | -0.239 | 0.001 | 0.001 | -0.128 | -0.224 |
M08 | 23.132 | 10.354 | 14.909 | 16.091 | 4.391 | 41.051 | 25.735 | 22.408 | 26.789 | 28.869 | 26.164 | 36.265 | 22.473 | 9.024 | 7.695 | 21.014 | 29.265 | 20.491 | 6.843 | 13.731 | 10.768 | 7.169 | 49.066 | 4.679 | 4.489 | 16.607 | 4.416 | -0.286 | 3.277 | 3.171 | -0.292 |
M10 | 19.984 | 15.792 | 15.504 | 20.304 | 3.464 | 44.248 | 28.208 | 26.312 | 31.728 | 30.368 | 34.224 | 39.888 | 24.312 | 11.104 | 8.712 | 21.832 | 30.456 | 20.656 | 7.632 | 20.201 | 6.664 | 7.664 | 48.224 | 4.801 | 5.976 | 18.824 | 4.441 | -0.264 | 4.704 | 3.472 | -0.176 |
M11 | 27.296 | 11.432 | 18.241 | 27.768 | 9.921 | 43.056 | 34.401 | 42.824 | 31.472 | 30.952 | 52.256 | 47.001 | 34.281 | 17.408 | 9.904 | 28.881 | 36.664 | 29.016 | 9.712 | 27.304 | 18.401 | 3.681 | 53.008 | 5.601 | 3.552 | 11.272 | 2.392 | -0.256 | -0.032 | -0.072 | 0.144 |
M12 | 22.992 | 15.416 | 17.896 | 21.776 | 6.304 | 41.281 | 20.048 | 20.521 | 31.121 | 30.768 | 41.136 | 38.184 | 26.001 | 11.801 | 7.816 | 23.264 | 30.224 | 18.168 | 7.336 | 19.032 | 8.392 | 5.728 | 5.352 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 2.312 | 3.424 | -0.176 |
M16 | 19.881 | 19.696 | 20.672 | 24.384 | 10.792 | 39.144 | 29.392 | 36.041 | 39.608 | 31.032 | 44.201 | 43.344 | 5.904 | 5.881 | 8.184 | 10.832 | 20.681 | 28.168 | 9.568 | 17.056 | 9.401 | 4.744 | 49.648 | 4.736 | 3.096 | 11.648 | 2.112 | -0.279 | 2.784 | 2.272 | -0.112 |
M17 | 20.816 | 15.504 | 15.736 | 18.641 | 8.04 | 39.121 | 29.536 | 36.216 | 38.416 | 30.968 | 43.184 | 42.592 | 21.136 | 14.761 | 7.552 | 20.576 | 25.496 | 31.448 | 8.984 | 14.088 | 10.936 | 4.801 | 46.968 | 4.096 | 3.528 | 13.192 | 2.536 | -0.288 | 3.472 | 2.481 | -0.256 |
M18 | 20.496 | 19.632 | 19.521 | 25.224 | 9.552 | 40.672 | 29.104 | 30.081 | 36.616 | 30.984 | 44.144 | 42.128 | 19.121 | 10.656 | 7.144 | 16.288 | 23.152 | 25.881 | 8.208 | 17.376 | 9.536 | 6.208 | 45.441 | 3.241 | 3.752 | 14.576 | 2.544 | -0.319 | 3.808 | 2.688 | -0.248 |
M19 | 18.481 | 15.536 | 16.392 | 20.616 | 8.992 | 39.536 | 24.472 | 31.648 | 34.016 | 29.624 | 40.944 | 39.952 | 12.936 | 10.361 | 6.281 | 14.632 | 20.984 | 27.352 | 7.072 | 17.041 | 6.976 | 5.016 | 44.752 | 3.832 | 3.512 | 11.952 | 3.288 | -0.279 | 3.272 | 2.192 | -0.216 |
M20 | 16.264 | 12.984 | 12.184 | 14.472 | 5.096 | 38.656 | 26.248 | 30.256 | 31.408 | 30.088 | 36.976 | 38.681 | 12.048 | 10.401 | 6.656 | 14.792 | 21.312 | 23.081 | 7.232 | 15.504 | 6.248 | 1.592 | 45.648 | 2.281 | 3.608 | 11.344 | 2.961 | -0.288 | 3.056 | 1.976 | -0.279 |
M21 | 7.568 | 13.704 | 11.576 | 13.944 | 4.681 | 5.008 | 21.224 | 33.081 | 33.016 | 30.041 | 36.872 | 30.576 | 17.232 | 11.456 | 3.464 | 15.728 | 22.984 | 29.488 | 8.792 | 8.664 | 4.841 | 5.912 | 27.976 | 2.912 | 5.696 | 18.448 | 3.744 | -0.304 | 4.472 | 3.336 | -0.264 |
Totaal | 368.543 | 259.537 | 297.633 | 348.631 | 124.05 | 638.267 | 436.816 | 490.663 | 536.271 | 486.538 | 663.116 | 651.444 | 322.247 | 188.616 | 130.344 | 339.291 | 443.423 | 401.428 | 135.173 | 298.582 | 173.521 | 91.091 | 702.516 | 71.341 | 56.78 | 195.791 | 41.599 | -3.928 | 42.367 | 33.287 | -2.762 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij. Getoonde waarden zijn in kWh.
Laatste 7 dagen
Getoonde waarden zijn in kWh.
Tabel afgelopen 7 dagen
Turbine | Vandaag | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 |
---|---|---|---|---|---|---|---|
Turbine | 3 dec | 2 dec | 1 dec | 30 nov | 29 nov | 28 nov | 27 nov |
M01 | 31.184 | 15.016 | 20.704 | 19.401 | 8.672 | 46.168 | 29.576 |
M02 | 30.432 | 18.921 | 26.952 | 28.736 | 12.521 | 46.121 | 28.304 |
M03 | 30.241 | 21.934 | 23.274 | 24.361 | 7.288 | 45.708 | 27.008 |
M04 | 28.792 | 18.208 | 20.152 | 26.896 | 7.512 | 43.328 | 28.024 |
M05 | 28.328 | 19.784 | 23.848 | 24.152 | 9.448 | 43.361 | 28.744 |
M07 | 22.656 | 15.624 | 20.072 | 21.864 | 7.376 | 41.808 | 26.792 |
M08 | 23.132 | 10.354 | 14.909 | 16.091 | 4.391 | 41.051 | 25.735 |
M10 | 19.984 | 15.792 | 15.504 | 20.304 | 3.464 | 44.248 | 28.208 |
M11 | 27.296 | 11.432 | 18.241 | 27.768 | 9.921 | 43.056 | 34.401 |
M12 | 22.992 | 15.416 | 17.896 | 21.776 | 6.304 | 41.281 | 20.048 |
M16 | 19.881 | 19.696 | 20.672 | 24.384 | 10.792 | 39.144 | 29.392 |
M17 | 20.816 | 15.504 | 15.736 | 18.641 | 8.04 | 39.121 | 29.536 |
M18 | 20.496 | 19.632 | 19.521 | 25.224 | 9.552 | 40.672 | 29.104 |
M19 | 18.481 | 15.536 | 16.392 | 20.616 | 8.992 | 39.536 | 24.472 |
M20 | 16.264 | 12.984 | 12.184 | 14.472 | 5.096 | 38.656 | 26.248 |
M21 | 7.568 | 13.704 | 11.576 | 13.944 | 4.681 | 5.008 | 21.224 |
Totaal | 368.543 | 259.537 | 297.633 | 348.631 | 124.05 | 638.267 | 436.816 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij. Getoonde waarden zijn in kWh.
Getoonde waarden zijn in MWh.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
Alle jaren
2024
Growind 2024
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 1.040 | 730 | 355 | 573 | 306 | 334 | 268 | 234 | 385 | 384 | 609 | 64 | 5.282 |
M02 | 969 | 781 | 491 | 583 | 307 | 342 | 285 | 246 | 362 | 409 | 524 | 74 | 5.373 |
M03 | 1.051 | 765 | 452 | 577 | 303 | 320 | 283 | 242 | 357 | 393 | 585 | 73 | 5.401 |
M04 | 1.026 | 739 | 432 | 575 | 235 | 291 | 272 | 240 | 338 | 381 | 593 | 65 | 5.187 |
M05 | 984 | 768 | 454 | 546 | 150 | 307 | 270 | 237 | 354 | 384 | 540 | 69 | 5.063 |
M07 | 655 | 702 | 395 | 488 | 236 | 237 | 216 | 187 | 303 | 325 | 504 | 56 | 4.304 |
M08 | 273 | 270 | 407 | 465 | 295 | 112 | 214 | 170 | 345 | 343 | 485 | 47 | 3.426 |
M10 | 973 | 708 | 431 | 498 | 325 | 232 | 75 | 206 | 317 | 352 | 535 | 50 | 4.702 |
M11 | 1.087 | 825 | 530 | 602 | 278 | 165 | 279 | 71 | 339 | 399 | 641 | 55 | 5.271 |
M12 | 984 | 718 | 428 | 446 | 242 | 245 | 219 | 201 | 326 | 353 | 442 | 54 | 4.658 |
M16 | 984 | 779 | 421 | 518 | 248 | 238 | 0 | 0 | 333 | 377 | 514 | 59 | 4.471 |
M17 | 909 | 718 | 420 | 537 | 247 | 236 | 232 | 223 | 169 | 380 | 545 | 51 | 4.667 |
M18 | 901 | 709 | 388 | 513 | 237 | 221 | 223 | 204 | 181 | 313 | 531 | 59 | 4.480 |
M19 | 839 | 667 | 379 | 476 | 211 | 234 | 208 | 180 | 285 | 341 | 491 | 49 | 4.360 |
M20 | 771 | 539 | 222 | 446 | 193 | 190 | 191 | 160 | 263 | 291 | 461 | 41 | 3.768 |
M21 | 832 | 663 | 384 | 205 | 243 | 177 | 46 | 197 | 281 | 361 | 418 | 32 | 3.839 |
Totaal | 14.278 | 11.081 | 6.589 | 8.048 | 4.056 | 3.881 | 3.281 | 2.998 | 4.938 | 5.786 | 8.418 | 898 | 74.252 |
Gemiddeld | 892 | 693 | 412 | 503 | 254 | 243 | 205 | 187 | 309 | 362 | 526 | 56 | 4.641 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij.
2023
Growind 2023
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 849 | 655 | 680 | 568 | 444 | 357 | 373 | 265 | 271 | 654 | 753 | 812 | 6.681 |
M02 | 826 | 649 | 724 | 565 | 295 | 332 | 404 | 264 | 302 | 665 | 769 | 653 | 6.448 |
M03 | 853 | 648 | 739 | 528 | 418 | 318 | 387 | 249 | 275 | 653 | 705 | 820 | 6.593 |
M04 | 860 | 636 | 698 | 545 | 180 | 287 | 358 | 247 | 71 | 647 | 696 | 633 | 5.858 |
M05 | 831 | 637 | 686 | 547 | 400 | 276 | 378 | 241 | 264 | 673 | 764 | 810 | 6.507 |
M07 | 710 | 595 | 574 | 376 | 320 | 55 | 0 | 0 | 105 | 620 | 710 | 768 | 4.833 |
M08 | 685 | 506 | 568 | 486 | 389 | 272 | 309 | 195 | 233 | 576 | 657 | 743 | 5.619 |
M10 | 590 | 582 | 598 | 437 | 373 | 318 | 334 | 205 | 246 | 613 | 682 | 797 | 5.775 |
M11 | 900 | 668 | 744 | 492 | 363 | 266 | 450 | 235 | 327 | 714 | 871 | 909 | 6.939 |
M12 | 822 | 422 | 595 | 438 | 86 | 0 | 115 | 206 | 261 | 603 | 704 | 752 | 5.004 |
M16 | 872 | 608 | 666 | 446 | 322 | 275 | 389 | 221 | 297 | 622 | 783 | 813 | 6.314 |
M17 | 218 | 281 | 579 | 454 | 314 | 246 | 385 | 222 | 279 | 446 | 423 | 804 | 4.651 |
M18 | 498 | 450 | 618 | 440 | 340 | 242 | 307 | 0 | 0 | 0 | 604 | 739 | 4.238 |
M19 | 748 | 542 | 526 | 388 | 355 | 261 | 327 | 201 | 96 | 477 | 706 | 739 | 5.366 |
M20 | 716 | 537 | 529 | 265 | 298 | 210 | 313 | 168 | 212 | 500 | 628 | 695 | 5.071 |
M21 | 696 | 480 | 500 | 316 | 199 | 241 | 341 | 194 | 228 | 556 | 637 | 778 | 5.166 |
Totaal | 11.674 | 8.896 | 10.024 | 7.291 | 5.096 | 3.956 | 5.170 | 3.113 | 3.467 | 9.019 | 11.092 | 12.265 | 91.063 |
Gemiddeld | 730 | 556 | 627 | 456 | 319 | 247 | 323 | 195 | 217 | 564 | 693 | 767 | 5.691 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij.
2022
Growind 2022
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 958 | 1.116 | 442 | 737 | 371 | 288 | 394 | 301 | 479 | 475 | 629 | 572 | 6.762 |
M02 | 912 | 776 | 429 | 688 | 359 | 271 | 385 | 263 | 474 | 378 | 610 | 556 | 6.101 |
M03 | 926 | 880 | 294 | 16 | 299 | 261 | 388 | 273 | 408 | 502 | 645 | 569 | 5.461 |
M04 | 921 | 1.116 | 380 | 695 | 351 | 272 | 319 | 239 | 446 | 490 | 570 | 562 | 6.361 |
M05 | 911 | 1.051 | 397 | 707 | 375 | 292 | 380 | 252 | 430 | 369 | 589 | 492 | 6.245 |
M07 | 863 | 1.047 | 323 | 595 | 319 | 243 | 293 | 219 | 177 | 352 | 504 | 504 | 5.439 |
M08 | 732 | 420 | 417 | 662 | 333 | 254 | 301 | 244 | 387 | 359 | 537 | 448 | 5.094 |
M10 | 836 | 1.062 | 395 | 668 | 347 | 267 | 290 | 242 | 380 | 373 | 516 | 527 | 5.903 |
M11 | 729 | 1.013 | 454 | 493 | 394 | 250 | 411 | 221 | 394 | 590 | 748 | 571 | 6.268 |
M12 | 838 | 995 | 365 | 635 | 270 | 257 | 326 | 216 | 400 | 342 | 587 | 489 | 5.720 |
M16 | 639 | 724 | 390 | 607 | 319 | 190 | 311 | 217 | 352 | 427 | 725 | 524 | 5.425 |
M17 | 892 | 1.114 | 380 | 589 | 354 | 244 | 297 | 197 | 341 | 444 | 578 | 540 | 5.970 |
M18 | 790 | 1.020 | 369 | 574 | 318 | 224 | 299 | 216 | 407 | 421 | 588 | 481 | 5.707 |
M19 | 784 | 993 | 352 | 575 | 316 | 222 | 289 | 222 | 310 | 408 | 573 | 456 | 5.500 |
M20 | 675 | 993 | 281 | 420 | 201 | 137 | 264 | 167 | 311 | 352 | 510 | 417 | 4.728 |
M21 | 728 | 998 | 343 | 549 | 309 | 227 | 248 | 171 | 238 | 393 | 547 | 478 | 5.229 |
Totaal | 13.134 | 15.318 | 6.011 | 9.210 | 5.235 | 3.899 | 5.195 | 3.660 | 5.934 | 6.675 | 9.456 | 8.186 | 91.913 |
Gemiddeld | 821 | 957 | 376 | 576 | 327 | 244 | 325 | 229 | 371 | 417 | 591 | 512 | 5.745 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij.
2021
Growind 2021
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 663 | 713 | 652 | 672 | 379 | 317 | 349 | 303 | 290 | 765 | 566 | 679 | 6.348 |
M02 | 618 | 509 | 652 | 656 | 366 | 276 | 292 | 524 | 294 | 683 | 571 | 666 | 6.107 |
M03 | 729 | 675 | 641 | 616 | 469 | 281 | 237 | 492 | 294 | 762 | 558 | 658 | 6.412 |
M04 | 645 | 672 | 639 | 622 | 377 | 267 | 318 | 482 | 291 | 738 | 560 | 586 | 6.197 |
M05 | 720 | 684 | 615 | 625 | 377 | 271 | 311 | 481 | 291 | 659 | 531 | 636 | 6.201 |
M07 | 658 | 604 | 550 | 443 | 370 | 243 | 189 | 242 | 221 | 635 | 488 | 581 | 5.224 |
M08 | 650 | 593 | 588 | 564 | 334 | 253 | 287 | 477 | 221 | 569 | 423 | 582 | 5.541 |
M10 | 645 | 600 | 581 | 558 | 329 | 244 | 262 | 458 | 273 | 636 | 495 | 605 | 5.686 |
M11 | 770 | 744 | 660 | 583 | 412 | 257 | 327 | 478 | 313 | 839 | 621 | 738 | 6.742 |
M12 | 684 | 616 | 588 | 518 | 357 | 230 | 286 | 421 | 280 | 651 | 489 | 613 | 5.733 |
M16 | 690 | 675 | 624 | 493 | 390 | 239 | 335 | 509 | 288 | 786 | 495 | 656 | 6.180 |
M17 | 707 | 635 | 604 | 536 | 373 | 90 | 286 | 420 | 262 | 695 | 503 | 671 | 5.782 |
M18 | 510 | 582 | 575 | 536 | 342 | 226 | 291 | 429 | 252 | 652 | 470 | 613 | 5.478 |
M19 | 641 | 550 | 549 | 513 | 327 | 230 | 253 | 423 | 232 | 636 | 433 | 572 | 5.359 |
M20 | 492 | 365 | 537 | 444 | 308 | 144 | 254 | 388 | 213 | 588 | 371 | 491 | 4.595 |
M21 | 616 | 572 | 477 | 297 | 318 | 86 | 166 | 286 | 223 | 554 | 403 | 559 | 4.557 |
Totaal | 10.438 | 9.789 | 9.532 | 8.676 | 5.828 | 3.654 | 4.443 | 6.813 | 4.238 | 10.848 | 7.977 | 9.906 | 92.142 |
Gemiddeld | 652 | 612 | 596 | 542 | 364 | 228 | 278 | 426 | 265 | 678 | 499 | 619 | 5.759 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij.
2020
Growind 2020
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 1.008 | 1.261 | 933 | 580 | 512 | 396 | 370 | 484 | 399 | 798 | 751 | 746 | 8.238 |
M02 | 1.018 | 1.255 | 895 | 564 | 508 | 371 | 383 | 462 | 401 | 802 | 621 | 718 | 7.998 |
M03 | 1.013 | 1.217 | 917 | 564 | 491 | 376 | 389 | 462 | 397 | 793 | 746 | 689 | 8.054 |
M04 | 1.006 | 1.128 | 883 | 473 | 470 | 352 | 374 | 450 | 396 | 756 | 730 | 687 | 7.705 |
M05 | 830 | 1.210 | 876 | 525 | 474 | 356 | 373 | 281 | 346 | 746 | 715 | 671 | 7.403 |
M06 | 969 | 1.223 | 876 | 505 | 412 | 357 | 341 | 469 | 389 | 551 | 57 | 0 | 6.149 |
M07 | 903 | 1.227 | 811 | 446 | 450 | 302 | 349 | 322 | 334 | 692 | 721 | 622 | 7.179 |
M08 | 833 | 1.142 | 797 | 495 | 437 | 217 | 344 | 413 | 339 | 655 | 619 | 568 | 6.859 |
M10 | 875 | 1.190 | 848 | 515 | 426 | 316 | 348 | 444 | 369 | 699 | 672 | 536 | 7.238 |
M11 | 1.032 | 1.307 | 877 | 492 | 458 | 339 | 380 | 447 | 360 | 793 | 870 | 810 | 8.165 |
M12 | 844 | 1.181 | 800 | 466 | 358 | 311 | 332 | 428 | 335 | 672 | 693 | 593 | 7.013 |
M16 | 971 | 115 | 694 | 463 | 436 | 330 | 353 | 430 | 350 | 737 | 673 | 753 | 6.305 |
M17 | 978 | 1.241 | 645 | 458 | 402 | 319 | 351 | 425 | 290 | 644 | 744 | 644 | 7.141 |
M18 | 928 | 1.101 | 769 | 432 | 399 | 292 | 310 | 115 | 302 | 670 | 648 | 622 | 6.588 |
M19 | 894 | 1.121 | 704 | 383 | 408 | 300 | 318 | 410 | 338 | 649 | 641 | 618 | 6.784 |
M20 | 824 | 1.128 | 726 | 360 | 383 | 269 | 283 | 327 | 300 | 471 | 164 | 565 | 5.800 |
M21 | 880 | 1.057 | 695 | 340 | 260 | 299 | 334 | 394 | 306 | 677 | 644 | 550 | 6.436 |
Totaal | 15.806 | 19.104 | 13.746 | 8.061 | 7.284 | 5.502 | 5.932 | 6.763 | 5.951 | 11.805 | 10.709 | 10.392 | 121.055 |
Gemiddeld | 930 | 1.124 | 809 | 474 | 428 | 324 | 349 | 398 | 350 | 694 | 630 | 611 | 7.121 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
Bovenstaande tabel toont de meetgegevens van de turbines zelf. Er treden nog netverliezen op (grofweg 1 a 2%) bij het meetpunt van het meetbedrijf. Deze cijfers zullen dus afwijken van de cijfers op de factuur van de energiemaatschappij.
2019
Growind 2019
Windturbine | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Totaal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01 | 1.092 | 600 | 1.064 | 579 | 570 | 433 | 456 | 402 | 591 | 714 | 632 | 954 | 8.087 |
M02 | 1.110 | 665 | 1.071 | 524 | 548 | 423 | 480 | 418 | 592 | 703 | 635 | 937 | 8.106 |
M03 | 1.079 | 640 | 1.069 | 532 | 550 | 418 | 495 | 412 | 586 | 688 | 624 | 954 | 8.047 |
M04 | 1.067 | 639 | 1.046 | 525 | 538 | 417 | 463 | 398 | 600 | 691 | 605 | 922 | 7.911 |
M05 | 1.052 | 624 | 1.033 | 561 | 546 | 415 | 462 | 378 | 578 | 678 | 632 | 884 | 7.843 |
M06 | 1.020 | 645 | 977 | 518 | 507 | 405 | 443 | 269 | 593 | 707 | 611 | 915 | 7.610 |
M07 | 985 | 573 | 993 | 472 | 460 | 362 | 384 | 366 | 546 | 614 | 553 | 788 | 7.096 |
M08 | 960 | 530 | 955 | 524 | 475 | 352 | 405 | 336 | 510 | 607 | 545 | 787 | 6.986 |
M10 | 938 | 576 | 962 | 448 | 439 | 394 | 360 | 363 | 519 | 641 | 538 | 832 | 7.010 |
M11 | 1.095 | 655 | 1.075 | 482 | 525 | 419 | 466 | 450 | 576 | 667 | 656 | 949 | 8.015 |
M12 | 930 | 581 | 963 | 502 | 446 | 374 | 383 | 340 | 521 | 538 | 573 | 506 | 6.657 |
M16 | 969 | 632 | 1.013 | 431 | 428 | 383 | 374 | 427 | 583 | 664 | 577 | 874 | 7.355 |
M17 | 970 | 633 | 1.004 | 452 | 453 | 377 | 362 | 431 | 583 | 673 | 599 | 904 | 7.441 |
M18 | 960 | 611 | 969 | 412 | 439 | 372 | 355 | 379 | 553 | 631 | 577 | 830 | 7.088 |
M19 | 922 | 590 | 950 | 437 | 421 | 352 | 349 | 356 | 550 | 620 | 558 | 821 | 6.926 |
M20 | 898 | 558 | 896 | 321 | 381 | 312 | 329 | 359 | 471 | 476 | 531 | 701 | 6.233 |
M21 | 706 | 558 | 908 | 486 | 352 | 336 | 304 | 402 | 487 | 619 | 484 | 822 | 6.464 |
Totaal | 16.753 | 10.310 | 16.948 | 8.206 | 8.078 | 6.544 | 6.870 | 6.486 | 9.439 | 10.931 | 9.930 | 14.380 | 124.875 |
Gemiddeld | 985 | 606 | 997 | 483 | 475 | 385 | 404 | 382 | 555 | 643 | 584 | 846 | 7.346 |
Meerjarig gem. | 15.317 | 13.626 | 11.858 | 9.424 | 8.783 | 7.147 | 6.857 | 6.785 | 8.176 | 11.716 | 12.178 | 15.079 | 126.948 |
Data scada systeem versus data meetbedrijf
